-
ꁇInverters
-
Controller
-
Integrated ESS
-
PV-ESS Integrated Container
-
ꁇEnergy Storage All-in-One
-
ꁇSolar storage battery
-
ꁇPower battery
-
Portable power station
-
ꁇSolar Power System
-
ꁇSolar panels
2kW to 6kW all-in-one LiFePO4 solar generator
This all-in-one LiFePO4 solar generator ranges from 2kW to 6kW. It integrates a pure sine wave inverter and MPPT solar charge controller. Featuring easy installation and maintenance-free design, it delivers stable AC power for household appliances. Equipped with an LCD screen and PV charging function, it is ideal for off-grid homes, shops and outdoor applications.
Product Specifications |
||||||
| Model:ALP | 2KW | 3KW | 4KW | 5KW | 6KW | |
| Inverter | Battery/System Voltage | 51.2VDC/4BVDC | ||||
| Built-in LiFePO4 Lithium | 100AH/150AH/200AH"51.2V | |||||
| Rated Power | 2000w | 3000w | 4000w | 5000w | 6000W | |
| Input Voltogo(VAC) | 85-138VAC/170-275VAC | |||||
| Input Frequency (Hz) | 45-65 | |||||
| Outpu Voltage (VAC) | 110/220 | |||||
| Output Frequency (Hz) | 50/60 | |||||
| Output Wave | Pure Sine Wave | |||||
| MPPT Solar Input |
MPPTVoltage Range | 60VDC-150VDC | ||||
| PV Power | 1500W | 3000w | ||||
| Rated Charge Currenf | 30A (Max.) | 60A (Max) | ||||
| MPPT Efficiency | ≥99% | |||||
| Floating Charge Voltoge | 57.6VDC | |||||
| Maximum Power | 3200Wp | |||||
| DC Output | Low Voltage Recovery Voltuge | 57.6VDC | ||||
| Low Voltage Protection Voltage | 53.6VDC | |||||
| 5VDC USB Output | 2PCS/Max.2A | |||||
| 12VDC Output Ports | 2PCS/Max.2A | |||||
| Other Parameters |
Operating Ambien Temperafure | -20℃-50℃ | ||||
| Storago Ambiont Temperature | -25℃-55℃ | |||||
| Operating/Storage Ambient | 0-90%No Condensation | |||||
| Heat Dissipation/Cooling | Temperafure Control By Intalligent Exhaust Fan | |||||
| Display | Digitol LCD | |||||
| Packing Dimensions:DxWxH(mm) | 620*420*580 | |||||
| Net weight(KG) | 39 | 41 | 43 | 46 | 49 | |
| Gross weight (KG) | 55 | 57 | 59 | 61 | 65 | |



