-
ꁇInverters
-
Controller
-
Integrated ESS
-
PV-ESS Integrated Container
-
ꁇEnergy Storage All-in-One
-
ꁇSolar storage battery
-
ꁇPower battery
-
Portable power station
-
ꁇSolar Power System
-
ꁇSolar panels
Portable all-in-one energy storage machine of 300W, 500W, 1000W, 1800W
portable energy storage power supply is available in 300W, 500W, 1000W and 1800W with pure sine wave output. It features high charge-discharge efficiency and long lithium battery cycle life with intelligent air cooling. The intuitive panel is easy to operate. Built-in full protection against overvoltage, overcurrent, overheating and short circuit. Compact and lightweight, ideal for camping, outdoor work and emergency power.
Product Specifications |
|||||||
| Model | MS-30132-HV | MS-50132-HV | MS-10264-HV | MS-50132-LV | MS-10264-LV | MS-1802128-HV | |
| AC Input | Rated Voltage | 230VAC | 120VAC | 230VAC | |||
| Voltage Range | 90-280VAC | 60-145VAC | 90-280VAC | ||||
| Frequency Range | 45-65Hz | ||||||
| Power Factor | >0.95 | ||||||
| AC Output | Rated Power | 300W | 500W | 1000W | 500W | 1000w | 1800W |
| Voltage Range | 230VAC±5V | 120VAC±5V | 208V/220V/230V/240V | ||||
| Frequency Range | 50Hz±0.5% | 60Hz±0.5% | 50Hz±0.5% | ||||
| Power Factor | ≥99% | ||||||
| Overload Capacity | CP300W,<170VAC shutdown | CP500W,<170VAC shutdown | CP1000W,<170VAC shutdown | CP500W,<85VAC shutdown | CP1000W,<85VAC shutdown | CP1800W,<170VAC power off | |
| Voltage Waveform | pure sine wave | ||||||
| Harmonic Distortion(THD) | <3%@linear load <5%non-linear load |
||||||
| Convert Time | ≤20ms | ||||||
| USB Output | 5V/1A | ||||||
| PV Input | Voltage Range | 11-55VDC | 18-110VDC | ||||
| Rated Power | 300W(Max) | 550WW(Max) | 300W(Max) | 550W(Max) | 1200W(Max) | ||
| Maximum Current | 10A(Max) | 15A(Max) | 10A(Max) | 15A(Max) | |||
| Maximum Charging Current | 80A(Max) | 100A(Max) | 80A(Max) | 100A(Max) | |||
| Battery Characteristics |
Battery Type/Rated Voltage | Lithium iron battery/3.2V-206AH | Lithium iron battery/3.2V-314AH | Lithium iron battery/6.4V-314AH | Lithium iron battery/3.2V-314AH | Lithium iron battery/6.4V-314AH | Lithium iron battery/3.2V-314AH*4 |
| Battery capacity | 659WH | 1004WH | 2009WH | 1004WH | 2009WH | 4019WH | |
| Voltage Range | 3.0-3.65VDC | 6.0-7.3VDC | 3.0-3.65VDC | 6.0-7.3VDC | 12.0-14.6VDC | ||
| Maximum Charging Power | 300W | 500W | 1000W | 400W | 1000W | 1800W | |
| AC+PV Maximum Charging Current | 1-100A(configurable) | 1-140A(configurable) | 1-160A(configurable) | 1-140A(configurable) | 1-160A(configurable) | ||
| Other | Communication And Monitoring | USB(serial interface) | |||||
| Working Temperature Range | -10-40℃ | ||||||
| Storage Temperature Range | -15-60℃ | ||||||
| Humidity Range | 5-95%(no condensation) | ||||||
| Noise | ≤50dB | ||||||
| Working Altitude | Applicable for≤3000m 10%reduction for every 1000m increase(over 3000m) |
||||||
| Product Dimensions(length*width*height)mm | 255*135*315 | 255*155*315 | 285*230*315 | 255*155*315 | 285*230*315 | 350*245*401 | |
| Packaging Dimensions(length*width*height)mm | 325*200*350 | 315*220*345 | 355*305*350 | 315*220*345 | 355*305*350 | 395*340*490 | |
| Net Weight(KG) | 7.9 | 10.7 | 19 | 10.7 | 19 | 32 | |
| Gross Weight(KG) | 8.5 | 11.5 | 20 | 11.5 | 20 | 34 | |
