Rack-Mounted Energy Storage Battery Packs: 51.2V, 5/10/16 kWh
Rack-mounted lithium iron phosphate energy storage batteries with a standard voltage of 51.2V, designed for photovoltaic energy storage systems. Operating temperature: 15–35°C; suitable for altitudes up to 3,000 meters; IP20 protection rating; up to 16 units can be connected in parallel to increase capacity; flexible installation options.
| Model | SW-T51.2V5KWH-L2 | SW-T51.2V10KWH-L2 | SW-T51.2V16KWH-L2 | |
| Key Specifications | ||||
| Battery Type | LiFePO4 | |||
| Battery Capacity (Ah) | 100AH | 200AH | 314AH | |
| Expandability | Up to 16 units can be connected in parallel (maximum capacity: 81.92 kWh) |
Up to 16 units can be connected in parallel (maximum capacity: 160 kWh) |
Up to 16 units can be connected in parallel (maximum capacity: 256 kWh) |
|
| Nominal Voltage (V) | 51.2V | |||
| Operating Voltage Range (V) | 43.2~58.0V | |||
| Nominal Energy Capacity (kWh) | 5.12KWH | 10.0KWH | 16.0KWH | |
| Charge/Discharge Current (A) | Recommended Value | 100A/100A | 150A/150A | 150A/150A |
| Discharge Current (A) | Maximum Value | 200A | 300A | 300A |
| Recommended Depth of Discharge | 90% | |||
| Status Indicator Light | SOC status (20%–100%), operating status (alarm, protection) | SOC status (20%–100%), operating status (alarm, protection) | LED (SOC: 20%–100% and operating status) | |
| Communication Methods | Bluetooth/Smart App: Real-Time Parameter Display and Setting Adjustment | |||
| Enclosure Protection Rating | IP20 | |||
| Operating Temperature Range | Charging and discharging: 1°C to 55°C / Discharging: -20°C to 55°C | Charging and discharging: 1°C to 55°C / Discharging: -20°C to 55°C | Charging and discharging: 0.5°C to 55°C / Discharging: -20°C to 55°C | |
| Recommended Operating Temperature | 15℃~35℃ | |||
| Storage Temperature Range | 0℃~35℃ | |||
| Relative Humidity | 5%~95% | |||
| Altitude | ≤3000m | |||
| Cycle Life | ≥6000(25℃±2℃,0.5C/0.5C,90%DOD,70%EOL) | |||
| Mounting Method | Rack-mounted/Floor-standing | |||
| Communication Methods | RS232/CAN 2.0/RS485/Bluetooth | |||
| Inverter Communication Protocol | Deye/PYLON/Growatt/Victron/Invent/GoodWe/SMA/Voltronic/SRNE/MUST/Shouhang | |||
| Warranty Period | 5 years | |||
| Cycle Life (25±2°C, 0.5C/0.5C, 80% DoD) |
More than 6,000 times | More than 6,000 times | More than 12,000 times | |
| Dimensions (W/D/H mm) | 440*540*150MM | 440*720*200MM | 440*720*200MM | |
| Weight (kg) | ||||
| Certifications | UN38.3,MSDS/ CE/FCC. IEC62619,CE,CEI 0-21,VDE2510-50 | |||
| [1] Available capacity; test conditions: 25°C ± 2°C, 90% DOD, 0.5C charge/0.5C discharge; the system’s available capacity may vary depending on system parameter settings and the number of charge/discharge cycles. [2] Current is affected by temperature and SOC. |
||||