Stackable Energy Storage Battery Pack 51.2V 5kWh, 10kWh, 16kWh
Product Specifications: Residential stackable energy storage battery, 51.2V voltage, BMS intelligent protection, compatible with multiple inverter brands, app-enabled smart connectivity, long cycle life—the top choice for residential energy storage.

Product Specifications
| Model | SW-T51.2V5KWH-H | SW-T51.2V10KWH-H | SW-T51.2V16KWH-H | |
| Key Specifications | ||||
| Battery Type | LiFePO4 | |||
| Battery Capacity (Ah) | 100AH | 200AH | 314AH | |
| Expandability | Up to 16 units can be connected in parallel (Maximum capacity: 81.92 kWh) |
Up to 16 units can be connected in parallel (Maximum capacity: 160 kWh) |
Up to 16 units can be connected in parallel (Maximum capacity: 256 kWh) |
|
| Nominal Voltage (V) | 51.2V | |||
| Operating Voltage Range (V) | 43.2~58.0V | |||
| Nominal Energy Capacity (kWh) | 5.12KWH | 10.0KWH | 16.0KWH | |
| Charge/Discharge Current (A) | Recommended value | 100A/100A | 150A/150A | 150A/150A |
| Discharge Current (A) | Maximum value | 200A | 300A | 300A |
| Recommended Depth of Discharge | 90% | |||
| Status Indicator Lights | SOC status (20%–100%), operating status (alarm, protection) | |||
| Communication Methods | Bluetooth/Smart App: Real-time Parameter Display, Modification, and Settings | |||
| Enclosure Protection Rating | IP20 | |||
| Operating Temperature Range | Charge/discharge: 1°C to 55°C / Discharge: -20°C to 55°C | Charge/discharge: 0.5°C to 55°C / Discharge: -20°C to 55°C | ||
| Recommended Operating Temperature | 15℃~35℃ | |||
| Storage Temperature Range | 0℃~35℃ | |||
| Relative Humidity | 5%~95% | |||
| Altitude | ≤3000m | |||
| Cycle Life | ≥6000(25℃±2℃,0.5C/0.5C,90%DOD,70%EOL) | |||
| Mounting Method | Freestanding | |||
| Communication Methods | RS-232/CAN 2.0/RS-485/Bluetooth | |||
| Inverter Communication Protocol | Deye/PYLON/Growatt/Victron/Invent/GoodWe/SMA/Voltronic/SRNE/MUST/Shouhang | |||
| Warranty Period | 5 years | |||
| Cycle Life (25±2°C, 0.5C/0.5C, 80% DoD) |
≥6000 | ≥12000 | ||
| Dimensions (W/D/H mm) | 600*200*400MM | 800*660*250MM | 800*660*250MM | |
| Weight (kg) | ||||
| Certifications | UN38.3,MSDS/ CE/FCC. IEC62619,CE,CEI 0-21,VDE2510-50 | |||
| [1] Available capacity, test conditions: 25°C ± 2°C, 90% DOD, 0.5C charge/0.5C discharge; actual available capacity may vary depending on system configuration and the number of charge/discharge cycles. [2] Current is affected by temperature and SOC. |
||||