SW 4 kW–15 kW-HU Three-Phase Hybrid Energy Storage PV Inverter
Suitable for the 4 kW to 15 kW power range, it supports three-phase 380/400 V output and can simultaneously connect to solar panels, energy storage batteries, the utility grid, and a backup generator, enabling self-generation and self-consumption of solar power, energy storage for backup power, and grid-tied operation.
| Datasheet | SW 4K-HU | SW 5K-HU | SW 6K-HU | SW 8K-HU | SW 10K-HU | SW 12K-HU | SW 15K-HU |
| Input data(PV) | |||||||
| Max.recommended PV power (for module STC) |
6400W | 8000W | 9600W | 12800W | 16000W | 19200W | 24000W |
| Max.input voltage | 1000V | ||||||
| Start voltage | 180V | ||||||
| Nominal voltage | 600V | ||||||
| MPPT voltage range | 150V-850V | ||||||
| Max.input current per MPP tracker | 40A | 20A | 40A | ||||
| Max.short-circuit current per MPP tracker | 50A | 25A | 50A | ||||
| No of PV strings per MPP tracker | 2 | 1 | 2/1 | ||||
| No.of MPP trackers | 1 | 2 | 2 | ||||
| Input/Output AC(Including the Gen Port) | |||||||
| AC input/output nominal power(Grid) | 8000W/4000W | 10000W/5000W | 12000W/6000W | 16000W/8000W | 20000W/10000W | 24000W/12000W | 30000W/15000W |
| Max.AC input/output apparent power(Grid) | 8800VA/4400VA | 11000VA/5500VA | 13200VA/6600VA | 17600VA/8800VA | 22000VA/11000VA | 26400VA/13200VA | 33000VA/16500VA |
| Max.input/output current(Grid) | 13.4A/6.7A | 16.7A/8.4A | 20.0A/10.0A | 26.6A/13.3A | 33.3A/16.7A | 40.0A/20.0A | 50.1A/25.0A |
| Max.input current(GEN/AC couple) | 12.2A/6.1A | 15.2A/7.6A | 18.2A/9.1A | 24.2A/12.1A | 30.3A/15.2A | 36.4A/18.2A | 45.4A/22.7A |
| Max.continuous AC passthrough current | 50.1A | ||||||
| Nominal AC voltage/range | 220V/380V,230V/400V,-15%~+10% | ||||||
| Nominal AC grid frequency/range | 50/60Hz,45~55Hz/55-65 Hz | ||||||
| Adjustable power factor | -1..+1 | ||||||
| THDi | <3% | ||||||
| AC grid connection type | 3P3W+PE/3P4W+PE | ||||||
| Battery data(DC) | |||||||
| Battery type | Lead-acid or Lithium-ion | ||||||
| Battery voltage range/Rated voltage | 40-60V/51.2V | ||||||
| Max charging and discharging current | 110A | 125A | 150A | 200A | 220A | 250A | 290A |
| BMS communication | RS485/CAN | ||||||
| Backup power(AC)* | |||||||
| Rated AC output power | 4000W | 5000W | 6000W | 8000W | 10000W | 12000W | 15000W |
| Max.AC apparent power | 2 time of rated power,10s | ||||||
| Rated AC output voltage | 220V/380V,230V/400V | ||||||
| Nominal AC output frequency | 50/60Hz | ||||||
| Max.output current | 12.2A@220V 11.6A@230V |
15.2A@220V 14.4A@230V |
18.2A@220V 20.0A@230V |
24.2A@220V 23.2A@230V |
30.3A@220V 29A@230V |
36.4A@220V 34.8A@230V |
45.5A@220V 43.4A@230V |
| THDv | 3%(Linear load) | ||||||
| Load unbalance | 100%three-phase unbalanced | ||||||
| On/off grid transfer time | 10ms | ||||||
| Efficiency | |||||||
| Max.efficiency | 97.60% | ||||||
| European efficiency | 97.00% | ||||||
| MPPT efficiency | 99.90% | ||||||
| Protection devices | |||||||
| PV reverse polarity protection | Yes | ||||||
| DC switch | Yes | ||||||
| DC/AC surge protection | Type II/Type Ⅲ | ||||||
| Insulation resistance monitoring | Yes | ||||||
| Residual-current monitoring unit | Yes | ||||||
| AC short-circuit protection | Yes | ||||||
| Ground fault monitoring | Yes | ||||||
| Grid monitoring | Yes | ||||||
| Strings monitoring | Yes | ||||||
| Anti-islanding protection | Yes | ||||||
| AFCl function | Opt | ||||||
| General | |||||||
| Dimensions(W/H/D) | 475/698/240mm | ||||||
| Weight | 43kg | ||||||
| Operating temperature range | -30°.….+60℃(>45℃,derating) | ||||||
| Noise | ≤50dB(A) | ||||||
| Relative humidity | 0~100% | ||||||
| Altitude | 3000m | ||||||
| Topology | Transformerless | ||||||
| Cooling | Smart air cooling | ||||||
| IP degree | IP66 | ||||||
| Display | OLED/LED+APP | ||||||
| Interfaces:RS485/USB | Yes | ||||||
| Monitor | ShineWilan-X2 | ||||||
| Warranty:10 years | Yes | ||||||
| IEC62109,EC 61000,IEC 61727,EC 62116,IEC6 683,IEC 60068,EN 50549,VDE 4105 | |||||||