12000W EU parallel hybrid inverter
SW48120V150-500P 12000W EU parallel hybrid inverter, single phase, dual MPPT design. Up to 6 units parallel for max 72kW, 200% surge power, 10ms UPS switch, zero export, compatible with lithium & lead-acid batteries for large home solar storage.
| SW48120V150-500P | |
| Parallel mode | |
Permitted parallel number |
1-6 |
| ACmode | |
| Rated input voltage | 230Vac |
| Input voltage range | (170Vac~280Vac)±2%@UPS (90Vac-280Vac)±2% |
| Frequency | 50Hz/60Hz(Auto detection) |
| Frequency Range | 47±0.3Hz~55±0.3Hz(50Hz);57±0.3Hz~65±0.3Hz(60Hz) |
| Overload/short circuit protection | Circuit breaker |
| Efficiency | >95% |
| Conversion time(bypass and inverter) | 10ms(typical) |
| AC reverse protection | Yes |
| Maximum bypass overload current | 60A |
| Inverter mode | |
| Output voltage waveform | Pure sine wave |
| Rated output power(VA) | 12000VA |
| Rated output power(W) | 12000W |
| Power factor | 1 |
| Rated output voltage (Vac) | 230Vac |
| Output voltage error | +5% |
| Output frequency range(Hz) | 50Hz±0.3Hz/60Hz±0.3Hz |
| Maximum Efficiency | >93% |
| Overload protection | (102% report error and turn off the output after 5 minutes; (125% report error and turn off the output after 10 seconds; Load>150%±10%: report error and turn off the output after5 seconds; |
| Peak power | 24000VA |
| Loaded motor capability | 8HP |
| Output short circuit protection | Circuit breaker |
| Bypass circuit breaker specification | 63A |
| Rated battery input voltage | 48V(Minimum starting voltage 44V) |
| Battery voltage range | 40.0Vdc~60Vdc+0.6Vdc(Undervoltage alarm/shutdown voltage/overvoltage alarm/ overvoltage recovery...settable on LCD screen) |
| Power saving mode self-consump tion | Load≤50W |
| AC charging | |
| Battery type | Lead acid or lithium battery |
| Maximum charge current(can be set) | 150A |
| Charge current error | ±5Adc |
| Charge voltage range | 40-60Vdc |
| Short circuit protection | Circuit breaker and blown fuse |
| Circuit breaker specifications | 63A |
| PV charging | |
| MPPT way | 2 |
| Maximum PV open circuit voltage | 500Vdc |
| PV operating voltage range | 120-500Vdc |
| MPPT voltage range | 90-450Vdc |
| Battery voltage range | 40-60Vdc |
| Maximum PVinput power | 6000W+6000W |
| Maximum PVinput current | 22A+22A |
| PV charge current(can be set) | 0-150A |
| Charging short circuit protection | Blown fuse |
| Wiring protection | Reverse polarity protection |
| Hybrid charging Max charger current specifications(AC charger+PV charger) | |
| Max charger current(can be set) | 0-150A |
| Certified specifications | |
| Certification | CE(IEC62109-1,2) |
| EMC certification leve | En61000,C2 |
| Operating temperature range | -10°C to 55°C,>45°C drop runs |
| Storage temperature range | -25°C~55°C |
| Humidity range | 5%to 95%(Conformal coating protection) |
| Noise | ≤60dB |
| Heat dissipation | Forced air cooling,variable speed of fan |
| Communicati on interface | USB/RS485(/WiFi/GPRS)/Dry node control |
| Size(L*W*D) | 540mm*350mm*120mm |
| Weight(kg) | 19.5 |
