460 kW string-type solar inverter
460 kW string-type PV inverter, 1500 V DC, 1000 V AC, IP66+ C5 corrosion resistance, with an efficiency of up to 99.12%. Featuring high protection against harsh environments, multi-channel MPPT tracking, and excellent conversion efficiency, it is the top choice for utility-scale PV projects.
| Product Model | tPower-NM5.460K |
| DC-side parameters | |
| Maximum Open-Circuit Voltage | 1500V |
| Rated Input Voltage | 1200V |
| Start-up Voltage | 500V |
| MPPT Voltage Range | 500V-1500V |
| Full-Load MPPT Voltage Range | 950V-1500V |
| Number of MPPT Channels | 6 |
| Maximum Number of Input Strings per MPPT Channel | 6 |
| Maximum Input Current | 6*108A |
| AC-side parameters | |
| Rated Output Power | 460KW |
| Maximum Output Power | 506KW |
| Maximum Apparent Output Power | 506kVA |
| Maximum Output Current | 292A |
| Rated Mains Voltage | 1000V |
| Mains Voltage Range | 850V~1100V |
| Rated Output Frequency | 50Hz |
| Power Factor | >0.99 |
| Power Factor Adjustment Range | 0.8 leading – 0.8 lagging |
| Current Waveform Distortion Rate | <1% (under rated operating conditions) |
| System Parameters | |
| Maximum Efficiency | 99.12% |
| China Efficiency | 98.583% |
| Islanding Protection | Available |
| Surge Protection | DC Level 2 / AC Level 2 |
| DC Reverse Connection Protection | Available |
| DC Smart Switch | Available |
| AC/DC Terminal Temperature Monitoring | Available |
| Module-Level Insulation Resistance Testing | Available |
| Output Overcurrent Protection | Available |
| PID Protection | Available |
| DC Arc Detection | Optional |
| I-V Scan | Available |
| Nighttime SVG | Available |
| Basic Specifications | |
| Dimensions (W x D x H) | 1163 mm x882 mm x 398mm |
| Weight | 140kg |
| Topology | No isolation transformer |
| Protection Rating | IP66 |
| Night-time Loss | <5W |
| Cooling Method | Smart air cooling |
| Maximum Altitude | 5000m |
| Operating Ambient Temperature | -40°C to 60°C |
| Operating Ambient Humidity | 0% to 100% |
| Display | LED, Bluetooth + App |
| Communication | RS485, PLC, Wireless (optional) |
| DC-Side Terminals | MC4 terminals |
| AC-Side Terminals | OT/DT (Max. 500 mm²) |
| Grid Connection Standards | NB/T 32004, GB/T 37408, IEC 62109-1/-2 |
| Note: The inverter is rated for a maximum operating voltage of 1600 V. | |