tPower-NM5-350kw String-Type PV Inverter
tPower-NM5.350K string PV inverter with 12 MPPTs reaches max efficiency 99.04%, supporting 1500V DC input and 352kVA AC output. It supports intelligent string monitoring, LVRT/HVRT and IP66 protection, delivering stable performance for large utility-scale solar plants even under weak grid conditions.
| Type designation | tPower-NM5-350kw |
| Input(DC) | |
| Max.PV input voltage | 1500V |
| Nominal PVinput voltage | 1080V |
| Start-up input voltage | 500V |
| MPPT voltage range | 500~1500V |
| Number of MPPT | 12 |
| Max.number of input connector per MPPT | 2/3 |
| Max.PV input current | 12*45 A |
| Max.DC short-circuit current per MPPT | 60A |
| Output(AC) | |
| AC output power | 352kva@30℃/320kva@40℃ |
| Max.AC output current | 254A |
| Nominal AC voltage | 3/PE,800V |
| AC voltage range | 680V~880V |
| Nominal grid frequency/Grid frequency range | 50Hz/45~55 Hz,60 Hz/55~65 Hz |
| Power factor | >0.99@Pn |
| Power factor range | 0.8 leading~0.8lagging |
| Harmonic(THDi) | <1%@Pn |
| Efficiency | |
| Inverter Max.efficiency | 99.04% |
| Inverter European efficiency | 98.73% |
| Protection&Function | |
| Island protection | Yes |
| Surge protection | DC Type Il/AC Type Il |
| DC reverse connection protection | Yes |
| DC switch | Yes |
| AC overcurrent protection | Yes |
| LVRT/HVRT | Yes |
| Intelligent string monitoring | Yes |
| Anti-PID/PID recovery | Yes/Optional |
| Q at night function | Optional |
| General parameter | |
| Dimensions(W×D×H)* | 1115x383x852mm |
| Weight(with hangers)* | ≤120kg |
| Isolation method | Transformerless |
| Protection degree | IP66 |
| Power consumption at night | <5W |
| Cooling method | Intelligent air cooling |
| Max.operating altitude | 5000m(>4000m derating) |
| Operating ambient temperature range | -40℃~60℃ |
| Allowable relative humidity range | 0~100% |
| Display | LED,Bluethooth+APP |
| Communication | RS485/PLC/wireless |
| DC connection type | MC4 terminal |
| AC connection type | OT/DT terminal(max.400mm^2,support aluminum wire access) |
| compliance | IEC 62109-1/-2,IEC 61000-6-2/-4,IEC 62116,IEC 60068,IEC 61683,EN 50530,EN 50549,NB/T 32004-2018,GB/T 37408-2019 |
| *Note:Actual dimension and weight are subject to delivery. | |