Three-phase 100–125 kW grid-tied inverter
1.100% unbalanced output
2.AC couple to retrofit existing solar system
3.Max. 10 pcs parallel for on-grid and off-grid
operation; Support multiple batteries parallel
4.Max. charging/discharging current of 200A
5.High voltage battery, higher efficiency
6.Support storing energy from diesel generator
7.6 time periods for battery charging/discharging
2.AC couple to retrofit existing solar system
3.Max. 10 pcs parallel for on-grid and off-grid
operation; Support multiple batteries parallel
4.Max. charging/discharging current of 200A
5.High voltage battery, higher efficiency
6.Support storing energy from diesel generator
7.6 time periods for battery charging/discharging
Product Specifications
| Model | SW-100K-SGO2HP3-EU-GM10 | SW-125K-SGO2HP3-EU-GM10 |
| Battery Input Data | ||
| Battery Type | Lithium-ion | |
| Battery Voltage Range(V) | 160-1000 |
|
| Max.Charging Current(A) | 100+100 | |
| Max.Discharging Current(A) | 100+100 | |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | |
| Number of Battery Input | 2 | |
| PV String Input Data | ||
| Max.PVAccess Power(W) | 200000 | 250000 |
| Max.PVInput Power(W) | 160000 | 200000 |
| Max.PVInput Voltage(V) | 1000 | |
| Start-up Voltage(V) | 180 | |
| MPPTVoltage Range(V) | 150-850 | |
| Rated PVInput Voltage(V) | 650 | |
| Max.Operating PVInput Current(A) | 42+42+42+42+42+42+42+42+42+42 | |
| Max.Input Short-Circuit Current(A) | 63+63+63+63+63+63+63+63+63+63 | |
| No.of MPPTrackers/No.of Strings MPPTracker | 10/2+2+2+2+2+2+2+2+2+2 | |
| AC Input/Output Data | ||
| Rated AC Input/Output Active Power(W) | 100000 | 125000 |
| Max.AC Input/Output Apparent Power(VA) | 110000 | 135000 |
| Rated AC Input/Output Current(A) | 151.6/145.0 | 189.4/181.2 |
| Max.AC Input/Output Current(A) | 166.7/159.5 | 204.6/195.7 |
| Max.Continuous AC Passthrough(grid to load)(A) | 250 |
|
| Power Factor Adjustment Range | 0.8 leading to 0.8lagging | |
| Rated Input/Output Voltage/Range(V) | 220/380V,230/400V | |
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55,60/55-65 | |
| Grid Connection Form | 3L+N+PE | |
| Total Current Harmonic Distortion THDi | <3%(of nominal power) | |
| DC Injection Current | <0.5%In | |
| Efficiency | ||
| Max.Efficiency | 98.70% | |
| Euro Efficiency | 98.10% | |
| MPPTEfficiency | >99% | |
| Equipment Protection | ||
| Integrated | DC Reverse Polarity Protection,AC Output Overcurrent Protection,Thermal Protection, AC Output Overvoltage Protection,AC Output Short Circuit Protection,DC Component Monitoring,Arc Fault Circuit Interrupter(AFCI)(optional),Anti-islanding Protection,DC Switch, Insulation lmpedance Detection,Residual Current Detection |
|
| Surge Protection Level | TYPE I(DC),TYPE II(AC) | |
| Interface | ||
| LCD/LED Display | LCD+LED | |
| Communication Interface | RS485,RS232,CAN | |
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | |
| General Data | ||
| Operating Temperature Range(℃) | -40 to+60℃,>45℃ Derating | |
| PermissibleAmbient Humidity | 0-100% | |
| Permissible Altitude | 3000m | |
| Noise | ≤65 dB(A) | |
| Ingress Protection(IP)Rating | IP65 | |
| Inverter Topology | Non-lsolated | |
| Over Voltage Category | OVCII(DC),OVCⅢ(AC) | |
| Cabinet Size(WxHxDmm) | 734×1091×344(Excluding Connectors and Brackets) | |
| Type of Cooling | Smart cooling | |
| Warranty | 5 Years/10 Years the Warranty Period Depends the Final Installation Site of Inverter,More Info Please Refer to Warranty Policy | |
Grid Regulation |
IEC61727,IEC62116,CEI0-21,EN 50549,NRS 097,RD 140,UNE 217002,OVE-Richtlinie R25,G99,VDE-AR-N4105 | |
| Safety/EMC Standard | IEC/EN 61000-6-1/2/3/4,IEC/EN62109-1,IEC/EN62109-2 | |