High-Voltage Stacked Energy Storage Battery Packs: 64 kWh, 96 kWh, 128 kWh, 160 kWh, 192 kWh, 256 kWh
Industrial and commercial rack-mounted high-voltage battery modules, with a maximum output of 819V, compatible with multiple inverter brands, quick installation, IP20 protection, and a cycle life of ≥6,000 cycles.

Product Specifications
| Model BOS-G BOS-G Pro |
SW-H4-64KWH | SW-H6-96KWH | SW-H8-128KWH | SW-H10-160KWH | SW-H12-192KWH | SW-H16-256KWH | |
| Key Specifications | |||||||
| Battery Type | LiFePO4 | ||||||
| Energy Capacity (kWh) | 16.0KWH | ||||||
| Standard Voltage (V) | 51.2V | ||||||
| Nominal Capacity (Ah) | 314AH | ||||||
| Maximum Number of Series Connections | 1P256S | ||||||
|
Number of Battery Modules in Series (Optional) 3 (Min) |
H-4 | H-6 | H-8 | H-10 | H-12 | H-16 | |
| System Rated Voltage (V) | 204.8V | 307.2V | 409.6V | 512.0V | 614.4V | 819.2V | |
| System Operating Voltage (V) | 166.4-232V | 252-348V | 332.8~467.2 | 420~580V | 499.2~700V | 672-928V | |
| System Energy Capacity (kWh) | 64.3KWH | 96.5KWH | 128.6KWH | 160.8KWH | 193.0KWH | 257.28KWH | |
| Rated DC Power (kW) | 30.0KW | 45.0KW | 60.0KW | 70.0-80.0KW | 90.0-100.0KW | 120-125.0KW | |
| Charge/Discharge Current (A)² | Rated current: 100A/100A | ||||||
| Maximum: 150 A / 150 A | |||||||
| Peak discharge: 350 A (2 min, 25°C) | |||||||
| Operating Temperature (°C) | Charging: 0°C to 55°C / Discharging: -20°C to 55°C | ||||||
| Communication Method | CAN2.0/RS485 | ||||||
| Relative Humidity | 5~85%RH | ||||||
| Altitude | ≤3500m | ||||||
| Enclosure Protection Rating | IP20 | ||||||
| Single Module Dimensions | 800*660*250MM | ||||||
| Dimensions (W/D/H) | 800*660*1300MM | 800*660*1800MM | 800*660*1300MM*2 | 800*660*1550MM/2 | 800*660*1800MM/2 | 800*660*2300MM/2 | |
| Weight (kg) | 575.0KG | 845.0KG | 1140.0KG | 1420.0KG | 1680.0KG | 2220.0KG | |
| Mounting Method | Rack-mounted/Floor-standing | ||||||
| Storage Temperature Range (°C) | 0℃~35℃ | ||||||
| Cycle Life | ≥6000(25℃±2℃,0.5C/0.5C,90%DOD,70%EOL) | ||||||
| Warranty Period | 5 years | ||||||
| Certifications | CE,IEC62619,VDE2510-50,UN38.3,MSDS | ||||||
|
[1] Available capacity, test conditions: 0.2C/0.3C charge/discharge at 25°C, 90% depth of discharge. Available capacity may vary depending on system configuration parameters. the cumulative discharge capacity, whichever comes first. |
|||||||