-
ꁇInverters
-
Controller
-
Integrated Energy Storage Cabinet
-
Containerized off-grid solar system
-
ꁇEnergy Storage All-in-One
-
ꁇSolar storage battery
-
ꁇPower battery
-
Portable power station
-
ꁇSolar Power System
-
ꁇSolar panels
High-Voltage Rack-Mounted Energy Storage Battery Pack, 20kWh / 30kWh / 40kWh / 50kWh / 60kWh / 80kWh
This rack-mounted high-voltage LiFePO4 energy storage battery comes in various capacities and can be expanded via series connection, compatible with most grid-tied inverters. It supports rack and floor installation with CAN2.0 & RS485 communication, boasting over 6000 charge-discharge cycles. Equipped with thermal protection and international safety certifications, its modular design enables quick installation, serving peak-valley energy storage for cost reduction and emergency power supply duri
|
Model BOS-G BOS-G Pro |
SW-G4-20WKWH | SW-G6-30WKWH | SW-G8-40WKWH | SW-G10-50WKWH | SW-G12-60WKWH | SW-G16-80WKWH | |
| Main Specs | |||||||
| Battery Type | LiFePO4 | ||||||
| Capacity (kWh) | 5.12 | ||||||
| Nominal Voltage (V) | 51.2V | ||||||
| Nominal Capacity (Ah) | 100AH | ||||||
| Max. Series Quantity | 1P256S | ||||||
| Optional Series Quantity of Battery Modules: Minimum 3 | G-4 | G-6 | G-8 | G-10 | G-12 | G-16 | |
| System Rated Voltage (V) | 204.8V | 307.2V | 409.6V | 512.0V | 614.4V | 819.2V | |
| System Operating Voltage (V) | 166.4-232V | 252-348V | 332.8~467.2 | 420~580V | 499.2~700V | 672-928V | |
| System Capacity (kWh) | 20.48KWH | 30.72KWH | 40.96KWH | 51.2KWH | 61.44KWH | 81.92KWH | |
| Usable Capacity (kWh) | 18.432KWH | 27.65KWH | 36.86KWH | 46.08KWH | 55.29KWH | 73.73KWH | |
| Rated DC Power (kW) | 20.0KW | 30.0KW | 40.0KW | 50.0KW | 60.0KW | 80.0KW | |
| Charge / Discharge Current (A) | Recommended value: 50A/50A | ||||||
| Max Value: 100A/100A | |||||||
| Peak Discharge: 125 A (2 minutes, 25°C) | |||||||
| Operating Temperature (℃) | Charge: 0℃~55℃ / Discharge: -20℃~55℃ | ||||||
| Communication Protocol | CAN2.0/RS485 | ||||||
| Relative Humidity | 5~85%RH | ||||||
| Altitude | ≤3500m | ||||||
| Ingress Protection Rating | IP20 | ||||||
| Dimensions of Single Module (mm) | 440*540*150MM | ||||||
| Dimensions (W/D/H, mm) | 530*605*1100MM | 530*605*1360MM | 530*605*1629MM | 530*605*1980MM | 530*605*2219MM | 530*605*1980MM/2 | |
| Weight (kg) | 260.0KG | 340.0KG | 420.0KG | 500.0KG | 610.0KG | 826.0KG | |
| Installation Method | Rack-mounted / Floor-standing | ||||||
| Storage Temperature Range (℃) | 0℃~35℃ | ||||||
| Cycle Life | ≥6000(25℃±2℃,0.5C/0.5C,90%DOD,70%EOL) | ||||||
| Warranty Period | 5 years | ||||||
| Certifications | CE,IEC62619,VDE2510-50,UN38.3,MSDS | ||||||
| [1] Usable capacity. Test conditions: charge and discharge at 0.2C/0.3C under 25°C with 90% depth of discharge. The usable capacity may vary depending on system configuration parameters. [2] The current is affected by temperature and SOC (State of Charge). [3] The warranty expires upon whichever comes first: the warranty period or the total discharged electricity. |
|||||||