SW02-P1M12K-EU single-phase hybrid inverter
SW02-P1M12K-EU single-phase hybrid inverter, IP65 protection. Supports up to 12 units parallel connection. Equipped with 3 MPPT trackers, compatible with batteries, grid and diesel generators for versatile energy storage solutions.
| Model | 12K |
| Battery Input Data | |
| Max.Charging Current(A) | 250 |
| Max.Discharging Current(A) | 250 |
| Battery Type | Lead-acid or Li-ion |
| Battery Voltage Range(V) | 40~60 |
| External Temperature Sensor | yes |
| PV String Input Data | |
| Max DC input Power(W) | 15600 |
| PV input Current(A) | 26+26+26 |
| Max.PV Isc(A) | 34+34+34 |
| No.of MPPT Trackers | 3 |
| Number of Strings per MPPT Tracker | 1+1+1 |
| PV Input Voltage(V) | 370V(125V-500V) |
| MPPT Range(V) | 150-425V |
| Full Load DC Voltage Range | 300~425V |
| Start-up Voltage(V) | 125V |
| AC input/Output Data | |
| Rated AC Output and UPS Power(W) | 12000 |
| Max.AC Output Power(VA) | 13200 |
| AC Input/output Rated Current(A) | 54.6/52.2 |
| Max,AC input/Output Current(A) | 60/57.4 |
| Max,Continuous AC Passthrough(A) | 70 |
| Output Frequency and Voltage | 50/60Hz;220/230Vac 100/200Vac;110/220Vac.115/230Vac;120/240Vac |
| Peak Power(off grid) | Double rated Power,10S |
| Power Factor | 0.8 leading to 0.8 lagging |
| Grid Type | Single Phase |
| DC Current injection | <0.5%In |
| Total Harmonic Distortion(THD) | <3%(of nominal power) |
| Efficiency | |
| Max.Efficiency | 0.976 |
| Euro Efficiency | 0.965 |
| MPPT Efficiency | >99% |
| Certifications and Standards | |
| Grid Regulation | EC62116,JEC61727 |
| EMC/Safety Regulation | EN61000-6-2/-4;EN62109-1,EN62109-2 |
| General Data | |
| Weight(kg) | 36 |
| Gross weight(kg) | 39 |
| Cabinet size(mm)(LxWxH) (Excluding connectors and brackets) |
629.9x430x256 |
| Operating Temperature Range(°℃) | -40-60℃,>55℃ |
| Derating Cooling | Smart cooling |
| Noise(dB) | <50 dB |
| Protection Degree | IP65 |
| Communication with BMS | RS485; |
| CAN Monitoring mode | WiFi+APP |
| Installation Style | Wall-mounted |
| Warranty | 5 Years(10Years Optional) |
| Packing parameters | |
| Outer box dimensions | 760x530x340(mm) |
| Pallet dimensions | 1100x800x120(mm) |
| Pallet 20GP | 6 layers:168pcs;6860kg |
| Pallet 40GP | 6 layers:360pcs;14700kg |
| Pallet 40HQ | 7 layers:420pcs;17100kg |
| Without pallet 20GP | 6 layers:238pcs;9520kg |
| Without pallet 40GP | 6 layers:483pcs;19320kg |
| Without pallet 40HQ | 7 layers:483pcs;19320kg |