4.2kW/6.2kW Solar Inverter
SW Series IP54 solar inverters are available in 4.2kW and 6.2kW models. They feature pure sine wave output, built-in MPPT, dual PV/grid charging, battery linkage support, fast transfer time, IP54 dustproof and waterproof protection, ideal for household PV energy storage systems.
| Model | SW 4200T-24L | SW 6200T-48L |
| Capacity | 4200VA/4200W | 6200VA/6200W |
| Parallel | Not Supported | Not Supported |
| Lithium Battery Activation | Yes (PV or Grid Power) | Yes (PV or Grid Power) |
| Battery Wake-up Function | Supported | Supported |
| AC Input | ||
| Nominal Voltage | 230VAC | |
| Acceptable Voltage Range | 170-280VAC (PC); 90-280VAC (Home Appliances) | |
| Frequency | 50/60 Hz(Auto sensing) | |
| AC Output | ||
| Nominal Voltage | 220/230VAC±5% | |
| Surge Power | 8200VA | 12400VA |
| Frequency | 50/60 Hz | |
| Waveform | Pure Sinewave | |
| Transfer Time | 10ms (PC); 20ms (Home Appliances) | |
| Peak Efficiency (PV to Inverter) | 96% | |
| Peak Efficiency (Battery to Inverter) | 93% | |
| Overload Protection | 5s at ≥140% Load; 10s at 100%~140% Load | |
| Crest Factor | 3:1 | |
| Acceptable Power Factor | 0.6~1 (Inductive or Capacitive Load) | |
| Battery | ||
| Battery Voltage | 24Vdc | 48Vdc |
| Float Charging Voltage | 27Vdc |
54Vdc |
| Overcharge Protection | 32Vdc |
63Vdc |
| Charging Method | CC/CV | |
| Solar Charger & AC Charger | ||
| Solar Charger Type | MPPT | |
| Max PV Array Power | 6200W | 9000W |
| Max PV Array Open Circuit Voltage | 500VDC | |
| PV Array MPPT Voltage Range | 60VDC~500VDC | |
| Max Solar Input Current | 27A | 27A |
| Max Solar Charging Current | 120A | 120A |
| Max AC Charging Current | 120A | 120A |
| Max Charging Current (AC + PV) | 120A | 120A |
| Physical Characteristics | ||
| Dimensions, L×W×H (mm) | 441x334x125.5 |
441x334x125.5 |
| Packing Dimensions, L×W×H (mm) | 545x405x210 | 545x405x210 |
| Net Weight (kgs) | 8.5 | 9 |
| Gross Weight (kgs) | 9.5 | 10 |
| Communication Interface | RS232+RS485 | |
| Environment | ||
| Operating Temperature Range | -10℃~55℃ | |
| Storage Temperature | -15℃~60℃ | |
| Humidity | 5%~95% Relative Humidity (Non-condensing) | |
| Protection Class | IP54 | |