10kW hybrid solar inverter
SW10K-EU 10kW hybrid solar inverter with dual MPPT, compatible with lithium & lead-acid batteries. Max 6 units parallel, grid & PV priority supply, ideal for villas, farms and off-grid areas.
| Product Feauture | |
| Datasheet | SW 10K- EU |
| Battery Input/ Output Data | |
| Battery Voltage | 48VDC |
| Hybrid Charging Maximum Charging Curren | 200A |
| Battery Type | Lithium/ Lead- acid |
| Solar Input Data | |
| Maximum PV Input Power | 2*7700W |
| MPPT Range @ Operating Voltage | 120VDC -450VDC |
| Maximum PV Input Current | 22A*2 |
| Number of Independent MPP Trackers/Strings Per MPP Tracker | 2/2 |
| Maximum PV Open- circuit Voltage | 500VDC |
| Maximum Solar Charge Current | 200A |
| AC Output Data | |
| Rated Power | 10000VA/10000W |
| Parallel Capabilitye | Yes, 6 units maximum |
| AC Voltage Regulation | 230VAC ± 5% @ 50/60Hz |
| Surge Power | 20000VA |
| Effi ciency ( Peak) | 93% |
| Waveform | Pure sine wave |
| Transfer Time | 10ms typical, 20ms Max |
| AC Charger Data | |
| Charge Current | 120A |
| AC Input Voltage | 230 VAC |
| Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) |
| Frequency Range | 50Hz/60Hz (Auto sensing) |
| PHYSICAL Data | |
| Protection Degree | IP21 |
| Dimension ( L/W/ D) | 639(L)x445(W)x131.6(D)mm |
| Packaging Dimension ( L/ W/ D) | 802(L)x567(W)x240(D)mm |
| Net Weight | 24.4KG |
| OPERATING ENVIRONMENT Data | |
| Certifi cate | IEC62109-1/2, EN61000-6-1/3 |
| Humidity | 5% to 95% Relative Humidity(Non-condensing) |
| EMC Certifi cation Level( EMC) | class B |
| Altitude | <2000m |
| Operating Temperature | -10°C - 55°C |
| Storage Temperature | -15°C - 60°C |