16000W EU three-phase parallel hybrid inverter
SW48160V300-1000P 16000W EU three-phase parallel hybrid inverter, dual MPPT up to 1000V PV. Support 6 units parallel for max 96kW, 200% surge power, 10ms UPS switch, zero export, ideal for large residential & commercial solar storage.
| SW48160V300-1000P | |
| Parallel mode | |
| Permitted parallel number | 1-6 |
| ACmode | |
| Rated input voltage | 3L/N/PE 230/400Vac |
| Input voltage range | (170Vac~280Vac)±2% |
| Frequency | 50Hz/60Hz(Auto detection) |
| Frequency Range | 47±0.3Hz~55±0.3Hz(50Hz);57±0.3Hz~65±0.3Hz(60Hz) |
| Overload/short circuit protection | Circuit breaker |
| Efficiency | >95% |
| Conversion time(bypass and inverter) | 10ms(typical) |
| AC reverse protection | Yes |
| Maximum bypass overload current | 3pole,60A/60A/60A(L1/L2/L3) |
| Inverter mode | |
| Output voltage waveform | Pure sine wave |
| Rated output power (VA) | 16000VA |
| Rated output power (W) | 16000W |
| Power factor | 1 |
| Output voltage error | +5% |
| Maximum Efficiency | >91% |
| Overload protection | (105% (110% Load>125%±5%:report error and turn off the output after 2seconds; |
| Peak power | 32000VA |
| Loaded motor capability | 6.4HP |
| Output short circuit protection | Can protect,after continuous short circuit for 1 second |
| Bypass circuit breaker specification | 3pole,60A/60A/60A(L1/L2/L3) |
| Rated battery input voltage | 51.2V(Minimum starting voltage 44V) |
| Battery voltage range | 40.0Vdc~58.6Vdc+0.6Vdc(Undervoltage alarm/shutdown voltage/overvoltage alarm/ overvoltage recovery..settable on LCD screen) |
| Power saving mode self-consump tion | Load per phase is null or less than 25W enterpower-saving mode |
| AC charging | |
| Battery type | Lead acid or lithium battery |
| Maximum charge current(can be set)0- | 0-160A |
| Charge current error | ±5Adc |
| Charge voltage range | 40-58.6Vdc |
| Short circuit protection | Circuit breakerand blown fuse |
| Circuit breaker specifications | 3pole,60A/60A/60A(L1/L2/L3) |
| Generator Mode | |
| Rated input voltage | 3L/N/PE 230/400Vac |
| Input phase voltage range | (170Vac~280Vac)±2% |
| Frequency Range | 40Hz-70Hz |
| Overload protection | 3pole,60A/60A/60A(L1/L2/L3) |
| Max charge current(can beset) | 0-160A |
| Conversion time(Generatorand inverter) | 10ms(典型值) |
| V charging | |
| Number of MPPT groups | 2 |
| MaximumPV opencircuitvoltage | 1000Vdc |
| PV operating voltage range | 160Vdc~800Vdc |
| MPPT voltage range | 160Vdc~800Vdc |
| Battery voltage range | 40-58.6Vdc |
| Maximum PVinput power | 16000W+16000W |
| Maximum PVinput current | 32A+32A |
| PV chargecurrent(can beset) | 0-300A |
| Charging short circuitprotection | Blown fuse |
| Wiring protection | Reverse polarity protection |
| Hybrid charging Max charger current specifications (AC/GEN charger+PV charger) | |
| Max charger current(can beset) | 0-300A |
| Certified specifications | |
| Certification | |
| EMC certification level | |
| Operating temperature range | -10°C to 55°C(>45°C drop runs) |
| Storage temperature range | -25°C~60°C |
| Humidity range | 5%to 95%(Conformal coating protection) |
| Noise | ≤60dB |
| Heat dissipation | Forced air cooling,variable speed of fan |
| Communication interface | USB/RS485(/WiFi/GPRS)/Dry node control |
| Size (L*W*D) | /mm*/mm*/mm |