Product Category

Polycrystalline solar panels, 270–290 W

Assembled using European components, featuring an ultra-stable 40mm-thick frame, with customisable finishes available; power output tolerance: 0 to +5W; optional Stäubli connectors.
CONTACT US

Product Details

Model SW60
270W
SW60
275W
SW60
280W
SW60
285W
SW60
290W
Peak power: Pmax (W) 270  275  280  285  290 
Classification tolerance: 0/+5W 0/+5W 0/+5W 0/+5 W 0/+5 W
Voltage Pmax: Vmpp (V) 31.61  31.65  31.68  31.74  31.92 
Current Pmax: Impp (A) 8.86  8.81  8.96  8.98  9.09 
Open circuit voltage: Voc (V) 38.68  38.72  38.75  38.79  38.91 
Short-circuit current: Isc (A) 9.35  9.38  9.43  9.46  9.55 
Maximum system voltage: (V) 1500  1500  1500  1500  1500 
Module efficiency: (%) 17.21  17.33  17.42  17.52  17.90 
Maximum fuse rating: (A) 15  15  15  15  15 
Weight, dimensions and packaging 18 Kg | 1640 mm x 992 mm x35 mm | 27 pcs pallet | 864 pcs truck
Cells: 60 (6x10) Polycrystalline Silicon