SW10kwh-6.2KW Wall-Mounted All-in-One Energy Storage System
10kWh/6.2kW All-in-One Wall-Mounted Home Storage Unit, 51.2V 200Ah Pure Sine Wave Output, with Wi-Fi and Bluetooth, supports parallel connection of multiple units, home solar energy storage and backup power supply.
Product Specifications
| Model | SW10kwh-6.2KW(old version:SW10kwh-5.5KW) |
| Battery | |
| Nominal voltage | 51.2V |
| Nominal capacity | 200Ah |
| Rated energy | 10240WH |
| Battery pack parallel function | Optional |
| Cycle Life | 8000 |
| Inverter | |
| Rated Power | 6.2KW |
| Input frequency | 60Hz/50Hz |
| Solar input | 6500W(Vmp:60-500V,Voc:500V)MPPT:27A |
| Output voltage | 220V/230VAC±5%(110V customizable) |
| Output waveform | Pure Sine Wave |
| Communication interface | RS232、RS485、CAN |
| Work environment | Temperature:-20°~60°;Humidity:≤95%;Altitude ≤4000m |
| Protection function | Over voltage,low voltage,overload,short circuit,over temperature,etc. |
| Product &package size | 750*635*150/865*725*250mm |
| Product &package weight | 90/108kg |
| Note: | |
| Battery Pack Built-in WiFi and Bluetooth (Inverter excluded,WiFi optional) | |
| Optional parallel function(max 9pcs) | |
| Recommended solar panel power>2000W(Ex:Daily average sunshine time>6hrs) | |
| 5 years warranty for batteries and 2 years warranty for inverters,with professional engineers providing solutions and timely after-sales service | |