Product Category

540–600 W laminated monocrystalline silicon solar panels

This series of photovoltaic modules features outstanding electrical performance, with a maximum conversion efficiency of 23.22%. The modules utilize 182mm monocrystalline silicon cells, arranged in a 144H (6×12×2) configuration, and are encapsulated in double-glass 2.0 + 2.0 semi-tempered glass. It meets Class II safety standards and Class C fire resistance, withstands harsh environmental conditions, and is designed for convenient packaging and transportation.
CONTACT US

Product Details

Component Parameters
Maximum Power - Pmax (W) 540 545 550 555 560 565 570 575 580 585 590 595 600
Open-Circuit Voltage - Voc (V) 50.25 50.45 50.65 50.85 51.05 51.25 51.45 51.65 51.85 52.05 52.25 52.45 52.65
Short-Circuit Current - Isc (A) 13.52 13.58 13.64 13.7 13.76 13.82 13.88 13.94 14 14.06 14.12 14.18 14.24
Maximum Power Voltage - Vmp (V) 42.35 42.5 42.65 42.82 42.99 43.15 43.32 43.49 43.66 43.83 44 44.17 44.34
Maximum Power Current - Imp (A) 12.75 12.82 12.89 12.96 13.03 13.09 13.16 13.22 13.28 13.35 13.41 13.47 13.53
Conversion Efficiency - % 20.89 21.09 21.28 21.48 21.67 21.86 22.06 22.25 22.44 22.64 22.83 23.02 23.22
Maximum Power - Pmax (W) 596.4 602 607.5 613 618.5 624 629.6 635.1 640.6 646.1 651.7 657.2 662.7
Open-Circuit Voltage - Voc (V) 50.3 50.5 50.7 50.9 51.1 51.3 51.5 51.7 51.9 52.1 52.3 52.5 52.7
Short-Circuit Current - Isc (A) 14.93 15 15.07 15.13 15.2 15.26 15.33 15.4 15.46 15.53 15.6 15.66 15.73
Maximum Power Voltage - Vmp (V) 42.38 42.53 42.68 42.85 43.02 43.18 43.35 43.52 43.69 43.86 44.03 44.2 44.37
Maximum Power Current - Imp (A) 14.07 14.15 14.23 14.3 14.38 14.45 14.52 14.59 14.66 14.73 14.8 14.87 14.93
Short-circuit current - Isc (A) 16.67 16.84 16.91 16.99 17.06 17.14 17.21 17.29 17.36 17.43 17.51 17.58 17.66
Operating temperature -40℃~+70℃
Maximum system voltage 1500V
Maximum rated fuse current 25A
Bifaciality φVoc:98±5%;φIsc:80±5%;φPmax:80±5%
Safety protection rating ClassII
IEC module fire resistance ClassC
Maximum static load on front 5400Pa
Maximum static load on back 2400Pa
Hail impact 25mmat23m/s
Packaging information 37 pieces per trailer
740 pieces per 40-foot high-cube container
814 pieces per 13.5-meter flatbed truck
Module dimensions 2279*1134*30mm
Cell type 单晶硅 182mm
Number of cells 144H(6×12×2)pcs
Module weight 31kg
Glass Double-glass, 2.0+2.0 mm tempered glass
Encapsulation EVA + EPE
Frame Silver anodized aluminum alloy frame
Junction box Split junction box, IP68 protection rating
Cables 4.0 mm², 300 mm PV-grade cable
Connectors MC4 compatible