SW-30/50/100/150/250/500 kW Microgrid Hybrid Inverter
Microgrid hybrid inverters support 100% unbalanced loads, allow for flexible configuration of PV capacity, and improve fuel efficiency. These industrial-grade microgrid hybrid inverters feature a built-in STS maintenance bypass and are suitable for off-grid villages and nomadic farms, with multiple models available.
Product Specifications
| Model | SW0030 | SW0050 | SW0100 | SW0150 | SW0250 | SW0500 |
| AC(on-grid) | ||||||
| Max.output power(kW) | 33 | 55 | 110 | 165 | 275 | 550 |
| Rated output power(kW) | 30 | 50 | 100 | 150 | 250 | 500 |
| Rated voltage(V) | 400 | |||||
| Voltage range(V) | 320~460 | |||||
| Rated current(A) | 43 | 72 | 144 | 216 | 361 | 722 |
| Rated frequency(Hz) | 50/60 | |||||
| Frequency range(Hz) | 45~55/55~65 | |||||
| THDi | <3% | |||||
| Power factor | 1leading-11agging(settable) | |||||
| Grid type | 3W+N+PE | |||||
| AC(off-grid) | ||||||
| Max.output power(kW) | 33 | 55 | 110 | 165 | 275 | 550 |
| Rated power(kW) | 30 | 50 | 100 | 150 | 250 | 500 |
| Rated voltage(V) | 400 | |||||
| Rated current(A) | 43 | 72 | 144 | 216 | 361 | 722 |
| THDu | ≤1%linear;or ≤5%nonlinear | |||||
| Rated frequency(Hz) | 50/60 | |||||
| Overload capacity | 110%long-term,120%1min | |||||
| PV input | ||||||
| Max.PV input voltage(V) | 1,000 | |||||
| Max.PV power (kW) | 82.5 | 82.5 | 165/247.5 | 165/247.5/330 | 330/412.5 | 660/742.5/825 |
| MPPT module quantity | 1 | 1 | 2/3 | 02/3/4 | 4/5 | 08/9/10 |
| MPPT voltage range (V) | 250~1000 | |||||
| Battery | ||||||
| Battery voltage range (V) | 250~850 | 320~850 | 420~950 | 420~950 | 420~950 | 500~950 |
| Max.charging power(kW) | 33 | 55 | 110 | 165 | 275 | 550 |
| General data | ||||||
| Dimension W*D*H(mm) | 800*800*1,900 | 800*800*1,900 | 1,200*800*2,050 | 1,200*800*2,050 | (600*720*2,050)*1+ 1,200*800*2,050 |
(600*720*2,050)*2+ 1,600*1,050*2,050 |
| Weight(kg) | 620 | 720 | 1,120/1,150 | 1,250/1,280/1,310 | 1,950/1,980 | 3,205/3,235/3,265 |
| Operation temperature(℃) | -30~55 | |||||
| Relative humidity | 0~95%non-condensing | |||||
| Ingress protection | IP20 | |||||
| Noise emission(dB) | <70 | |||||
| Operating altitude(m) | >3,000 Derating | |||||
| Cooling | Air Cooling | |||||
| Display and communication | ||||||
| Display | LCD touch-screen | |||||
| BMS communication | RS485, CAN | |||||
| EMS communication | RS485, TCP/IP | |||||
| Certificates | EN 62109-1/-2, EN 62477-1, EN 61000-6-2/-6-4, NRS 097-2-1:2024, ASGC | |||||