10/20/30/40/50/60/70/800/100A Solar Charge Controller (MPPT)
Wonder Series MPPT Solar Charge Controller, 10A-100A current range. Auto adapts 12V-384V systems with over 99% MPPT efficiency. Compatible with various batteries. Built-in multiple safety protections. Supports RS485, APP and optional GPRS monitoring. LCD screen, IP20 grade and forced cooling. Ideal for household and commercial solar systems.
| Technical Parameters | |||||||||
| Model: Wonder1 | W1-10/ 20/30 |
W1-40/ 50/60 |
W1-80/100 | W1-50 | W1-100 | ||||
| Current / Voltage | |||||||||
| Rated Current | 10A/20A/ 30A |
40A/50A/ 60A |
80A/100A | 50A | 100A | ||||
| Rated Voltage | 12V/24V/48V Adaptive | 96V | 192V/216V/ 240V |
384V | 96V | 192V/216V/ 240V |
384V | ||
| PV Input | |||||||||
| Maximum PV Input Voltage (Voc) (at Lowest Temperature) | 150V | 96V system:300V;192V/216V system:450V;240V system:500V;384V system:800V | |||||||
| MPPT Tracking Voltage Range | 12V system:15V-120V; 24V system:30V-120V;48V system:60V-120V |
96V system:120V-240V;192V/216V system:240V/270V-360V; 240V system:300V-400V;384V system:480V-640V |
|||||||
| Maximum PV Array Input Power | 12Vsystem: 140W(10A)/280W(20A)/420W(30A)/560W(40A)/700W(50A) /840W(60A)/1120W(80A)/1400W(100A); 24Vsystem: 280W(10A)/560W(20A)/840W(30A)/1120W(40A)/1400W (50A)/1680W(60A)/2240W(80A)/2800W(100A); 48Vsystem: 560W(10A)/1120W(20A)/1680W(30A)/2240W(40A)/2800W (50A)/3360W(60A)/4480W(80A)/5600W(100A) |
5.6KW | 11.2KW/12.6KW/ 14KW/22.4KW |
5.6KW*2 | 11.2KW/12.6KW/ 14KW/22.4KW*2 |
||||
| Battery | |||||||||
| Type | Lead-acid / Lithium / Custom Battery | ||||||||
| Float Voltage | 13.8V per cell | 96V system:110.4V;192V system:220.8V;216V system:248.4V; 240V system:276V;384V system:441.6V |
|||||||
| Equalization Voltage | 14.2V per cell | 96V system:113.6V;192V system:227.2V;216V system:255.6V; 240V system:284V;384V system:454.4V |
|||||||
| Charge Protection Voltage | 15V per cell | 96V system:120V;192V system:240V;216V system:270V; 240V system:300V;384V system:480V |
|||||||
| Protection | Overvoltage/Undervoltage/Overtemperature/Reverse Polarity Protection | ||||||||
| Communication Function | RS485 communication, mobile APP (WIFI/GPRS monitoring) (optional) | ||||||||
| Other | |||||||||
| MPPT Efficiency | >99% | ||||||||
| Panel Display | LCD | ||||||||
| Protection Grade | IP20 | ||||||||
| Cooling Method | Intelligent Forced Air Cooling | ||||||||
| Operating Temperature | -15℃~50℃ | ||||||||
| Altitude | 2000m (Derate if exceeded) | ||||||||
| Relative Humidity | 5~95%, non-condensing | ||||||||
| Dimensions & Weight | |||||||||
| Product Dimensions(L*W*Hmm) | 185*135*65 | 240*143*74 | 280*180*100 | 315*250*108 | 460*330*140 | 315*250*108 | 530*410*162 | ||
| Package Dimensions(L*W*Hmm) | 235*185*116 (1unit) 383*249*246 (4unit) |
290*203*126 (1unit) 419*304*266 (4unit) |
330*240*153 (1unit) 487*345*166 (2unit) |
356*296*147 (1unit) 365*305*303 (2unit) |
509*405*215 | 356*296*147 (1unit) 365*305*303 (2unit) |
598*487*239 | ||
| Net Weight(kg) | 1.15 | 1.8 | 3.7 | 4.5 | 13.5 | 15 | 5.6 | 22.6 | 26.5 |
| Gross Weight(kg) | 1.35 | 2 | 4 | 5.2 | 15 | 16.5 | 6.3 | 24.6 | 28.5 |