Product Category

6-DMF-23.8 E-BIKE Battery New Energy

6-DMF-23.8 Electric Motorcycle Battery: Featuring a graphene formula for long-lasting durability, this lightweight and reliable 6.5 kg battery is compatible with most two-wheeled electric vehicles.
CONTACT US

Product Details

Product Specifications

Specification Sheet of E-bike Battery
Model Voltage Capacity Dimension(mm) Weight PCbox
V Ah Length Width Height KG
6-DZF-12.6 12  12  151  99  100  3.96/4.1
6-DZF-20.3 12  22  181  77  170  6.15 
6-DMF-23.8 12  23.8  181  77  170  6.5 
6-DMF-24 12  24  181  77  170 
6-DMF-32.8
(Square)
12  32.8  267  78  173  9.1 
6-DMF-32.8
(Square)
12  32.8  223  92  173  9.1 
6-DMF-36.8 12  36  267  78  173  9.55 
6-DMF-45.8 12  45.8  223  120  175  12.2 
6-DMF-52.8 12  52.8  223  135  175  13.7 
6-DMF-58.8 12  58.8  223  150  175  15.2 


Actual Product Photos