Product Category

610-655W monocrystalline solar panel

610–650W high-efficiency monocrystalline solar modules, with a conversion efficiency of ≥22.5%, IP68 protection, and wind load resistance of 1800 Pa, suitable for large-scale commercial and industrial solar power plants.
CONTACT US

Product Details

Product Specifications

Maximum Power - Pmax (W) 610 615 620 625 630 635 640 645 650 655
Open-Circuit Voltage - Voc (V) 56.16 56.33 56.5 56.67 56.84 57.01 57.18 57.35 57.52 57.69
Short-Circuit Current - Isc (A) 13.64 13.7 13.76 13.82 13.88 13.94 14 14.06 14.12 14.18
Maximum Power Voltage - Vmp (V) 47.15 47.33 47.5 47.68 47.85 48.03 48.2 48.37 48.53 48.07
Maximum Power Current - Imp (A) 12.94 12.99 13.05 13.11 13.17 13.22 13.28 13.34 13.39 13.45
Conversion Efficiency - % 21.82 22 22.18 22.36 22.54 22.72 22.9 23.07 23.25 23.43
Maximum Power - Pmax (W) 673.75 679.27 684.79 690.31 695.84 701.36 706.88 712.4 717.93 723.4
Open-Circuit Voltage - Voc (V) 56.21 56.38 56.55 56.72 56.89 57.06 57.23 57.4 57.57 57.74
Short-Circuit Current - Isc (A) 15.07 15.13 15.2 15.26 15.33 15.4 15.46 15.53 15.6 15.66
Maximum Power Voltage - Vmp (V) 47.18 47.36 47.53 47.71 47.88 48.06 48.23 4.4 48.56 48.73
Maximum Power Current - Imp (A) 14.28 14.34 14.41 14.47 14.53 14.59 14.66 14.72 14.78 14.85
Short-circuit current - Isc (A) 16.91 16.99 17.06 17.14 17.21 17.29 17.36 17.43 17.51 17.58
Operating temperature -40℃~+70℃
Maximum system voltage 1500V
Maximum rated fuse current 25A
Bifaciality φVoc:98±5%;φIsc:80±5%;φPmax:80±5%
Safety protection rating ClassII
IEC module fire resistance ClassC
Maximum static load on front 5400Pa
Maximum static load on back 2400Pa
Hail impact 25mmat23m/s
Packaging information 37 pieces per trailer
592 pieces per 40-foot high-cube container
740 pieces per 13.5-meter flatbed truck
Module dimensions 2465*1134*30mm
Cell type Monocrystalline silicon, 182 mm
Number of cells 156H(6×13×2)pcs
Module weight 34kg
Glass Double-glass, 2.0+2.0 mm semi-tempered glass
Encapsulation EVA+EPE
Frame Silver anodized aluminum alloy frame
Junction box Split junction box, IP68 protection rating  
Cables 4.0mm2
,300mm 光伏专用缆线
Connectors MC4 compatible