9–108 kW Three-Phase High-Power Photovoltaic Inverters
SW 890 series UPS is a intelligent 3 phase in 3 phase out uninterruptible power supply, it adopts double transform high frequency PWM and high performance digital control technique (DSP), with perfect protection, super network management function, reasonable man-machine interface and a series of precision design, meets all high reliability requirements of uninterruptible power supply and integrates reliable, safety, maintainability characteristics of a new generation low frequency UPS.

Product Specifications
| SPECIFICATIONS | |||||||||
| MODEL | SW10K | SW15K | SW20K | SW30K | SW40K | SW60K | SW80K | SW100K | SW120K |
| Capacity | 10 kVA/ 9 kW |
15 kVA/ 13.5 kW |
20 kVA 18 kW |
30 kVA 27 kW |
40 kVA/ 36 kW |
60 kVA 54 kW |
80 kVA 72 kW |
100 kVA 90 kW |
120 kVA 108 kW |
| INPUT | |||||||||
| Rated voltage | 380 V/400 V/415 Vac | ||||||||
| Voltage range | ±25% | ||||||||
| Rated frequency | 50/60 Hz | ||||||||
| Frequency range | 50/60 Hz±5 Hz | ||||||||
| Power factor | ≥0.95(with filter) | ||||||||
| Bypass voltage range | ±20%(settable) | ||||||||
| Delayed start of rectifier | 1~300 s (settable via display panel) | ||||||||
| ECO voltage range | ±10%(settable) | ||||||||
| OUTPUT | |||||||||
| Voltage | 380V/400V/415 Vac | ||||||||
| Voltage regulation | ±1% | ||||||||
| Frequency | Synchronized with utility in mains mode;50/60 Hz±0.1%in battery mode | ||||||||
| Waveform | Sine Wave | ||||||||
| Power factor | 0.9 | ||||||||
| Crest factor | 3:1 | ||||||||
| Total harmonic distor- tion (THDV) |
≤2%(linear load);≤5%(non-linear load) | ||||||||
| Transfer time | AC mode to battery mode:0ms Inverter mode to bypass mode:Oms Inverter mode to ECO mode:5~10ms |
||||||||
| Overload | 105%:long time running,105%~110%for 1h, 110%~125%for 10 min,125%~150%for 1 min,150%~200%for 200 ms,>200%for 100 ms |
||||||||
| Slight adjustment of inverter output voltage |
±5V | ||||||||
| BATTERIES | |||||||||
| DC Voltage | 12V×configured battery number(settable via display panel) | ||||||||
| Number of battery | 28~32 pcs(settable) | ||||||||
| Charging current | 10 A default/Settable | ||||||||
| Charging | Three-stage charging,auto switch floating/equalizing charge | ||||||||
| Battery state display | Display battery backup time,battery remaining capacity | ||||||||
| Battery self-test | Settable periodic self-test;manually configurable test time and voltage | ||||||||
| SYSTEM | |||||||||
| Efficiency | In line mode:Max.94%;ECO mode:≥98% | ||||||||
| Max.number of parallel connections |
6 | ||||||||
| Protections | Short-circuit-overload-overvoltage-undervoltage-low battery -overtemperature-fan fault | ||||||||
| Communications | RS232/RS485/dry contacts (standard),SNMP(optional) | ||||||||
| IP rating | IP20 | ||||||||
| EMI | EN62040-2 | ||||||||
| EMS | IEC61000-4-2(ESD),IEC61000-4-3(RS),IEC61000-4-4(EFT),IEC61000-4-5(surge) | ||||||||
| OTHERS | |||||||||
| Humidity | 0~95%RH @0~40℃(non-condensing) | ||||||||
| Noise level | 55 dB | 60 dB | 65 dB | ||||||
| Dimensions (W×D×H) (mm) |
400×800×1100 | 600×700 ×1500 |
700×800×1700 | ||||||
| Packaged dimensions (W×D×H)(mm) |
490×920×1170 | 700×800 ×1650 |
800×900×1850 | ||||||
| Net/Gross weight(kg) | 158/200 | 165/207 | 175/217 | 210/252 | 260/302 | 460/480 | 590/620 | 630/660 | 690/720 |
| ●All specifications aresubject to change without notice. ●Custom-made specifications are acceptable. |
|||||||||