SW-SCS-6.25MWh Core Innovations in Smart Integration Upgraded Series-Connected BESS Energy Storage Cabinet
Dual-Circuit Liquid Cooling: Maintains ≤3°C cell temperature deviation across container.
String Architecture: 100% Depth of Discharge (DoD) with zero capacity loss.
High System RTE: ≥90% round-trip eiciency per container.
Smart Thermal Management: Intelligent temperature control maximizes cycle life and ROI.
String Architecture: 100% Depth of Discharge (DoD) with zero capacity loss.
High System RTE: ≥90% round-trip eiciency per container.
Smart Thermal Management: Intelligent temperature control maximizes cycle life and ROI.
Product Specifications
| SYSTEM DATA | |
| Operating Temperature | -30℃~55℃ |
| Operating Humidity | 0%~95%RH(non-condensing) |
| Altitude | ≤2000m |
| Thermal Management Methods | Liquid cooling(Battery+PCS) |
| Fire Suppression System | ThermalRunaway Mitigation System |
| System Protection Level | IP55(Battery compartment) |
| Communication Protocols | IEC 104/IEC 61850/Modbus Tcp |
| PCS DATA | |
| PCS Technology | Sic |
| PCS Power Rating | 430kW*2(2h)/215kW*2(4h) |
| DC Input Voltage | 1000V-1500V |
| Grid-Forming Capability | Enabled |
| Black Start Function | Enabled |
| AC SIDE PARAMETERS | |
| Rated Power | 3125kW(2h)/1562.5kW(4h) |
| Rated Grid Voltage | 690VAC(-15%~10%) |
| Grid Frequency | 50/60Hz |
| Current THD | <3% |
| Power Factor | >0.99(Rated power) |
| Overload Capability | 110%for 10 min,120%for 1min |
| Dimensions(L*W*H) | 6058*2438*3400(2h)/3100(4h) |
| Total Weight | 49000(2h)/48000(4h) |
| Installation mode | Hoisting |
| DC SIDE PARAMETERS | |
| Cell Type | LFP3.2V/587Ah |
| Battery capacity | 6250kWh |
| DC rated voltage | 1331.2V |
| DC voltage range | 1164.8V-1497.6V |
| Configuration | 1P416S*8 |
| Charge-Discharge Rate | 0.5P(2h)/0.25P(4h) |
| Number of Cycles | ≥10000 Cycles |