1p/1.5p/2p Solar Air Conditioning
Designed with top-tier energy efficiency in mind, it strikes a balance between high performance and low energy consumption, delivering long-term value and environmental benefits.
Product Specifications
| DC Hybrid DC inverter type Solar Air-Conditioner(not include solar panels) | |||||
| Model No. | SW(R)-26GW/OF | SW(R)-35GW/OF | SW(R)-52GW/OF | ||
| AC Power Input | 220-240V/50/60Hz |
220-240V/50/60Hz |
220-240V/50/60Hz |
||
DC Power Input |
DC90-380V | DC90-380V | DC90-380V | ||
| Ton | 0.75ton |
1ton |
1.5ton |
||
| HP | 1HP | 1.5HP | 2HP | ||
| Performance | |||||
| Capacity | Cooling | Btu/h | 9000( 3100~10600) | 12000( 3200~12600) | 18000(5100~19500) |
| W | 2600(940~3300) | 3400(1000~3770) | 5100(1250-5910) | ||
| Heating | Btu/h | 10000(3100~10600 ) | 13000(3200~12600) | 20000(5100~19500) | |
| W | 2900(940~3400) | 3700(1000~3900) | 6000(1250-6100) | ||
| Noise | Indoor | dB(A) | ≤40 | ≤42 | ≤44 |
| Outdoor | dB(A) | ≤50 | ≤52 | ≤55 | |
| Air Circulation | m³/h | 450 | 550 | 750 | |
| Suitable Area | m² | 10~15 | 12~25 | 20~35 | |
| EER | W/W | 4.5 | 4.5 | 4.5 | |
| SEER | Btu/h/w | 34 | 34 | 34 | |
| HSPF | Btu/h/w | 5.8 | 6 | 4.9 | |
| Operating Range | C/F | 16C-31C/5F-122F | |||
| Design pressure | PSI | 550/340 VG74 |
|||
| Refrigerant Oil | |||||
| Refrigerant | R410A | ||||
| Compressor | SANYO DC INVERTER COMPRESSOR | ||||
| Liquid side/Gas side | 1/4"/3/8" | 1/4"/1/2" | 1/4"/1/2" | ||
| DC Connection /Wire | MC4/AWG 10/12 | MC4/AWG 10/12 | MC4/AWG 10/12 | ||
| Power Consumption | |||||
| Rated Power Input | W | 0-550 | 0-700 | 0-950 | |
| Rated Current | A | 0-2.54 | 0-3.82 | 0-4.32 | |
| Dimension | |||||
| Indoor Unit | NET | mm | 775*260*210 | 775*260*210 | 990*320*210 |
| Shipping | mm |
840*325*265 | 840*325*265 | 1070*395*285 | |
| Outdoor Unit | NET | mm | 790*260*540 | 790*260*540 | 850*300*700 |
| Shipping | mm | 910*370*610 | 910*370*610 | 950*400*750 | |
| Weight | |||||
| Indoor Unit | Net/Gross | kg | 11/13 | 13/15 | 17/19 |
| Outdoor Unit | Net/Gross | kg | 38/40 | 45/48 | 48/55 |
| Solar panels requriement | Optional | (2~4)x 500W | (2~6)x550W | (2~7)x550W | |
| not include the solar panel price |
Cooling Only | PRICE | 3400 | 3680 | 4350 |