12 kW–36.0 kW Stacked Solar-Storage Integrated Home Micro-Power Station
Stackable integrated solar-storage system, available in 12–36 kW power ratings and 32–64 kWh storage capacities, featuring EMS intelligent management and seamless switching between grid-connected and off-grid modes, ideal for residential micro-power stations.
Product Specifications
|
Stackable Solar-Storage Integrated Home Micro-Power Station 12 kW–36.0 kW / 32–64.0 kWh |
||||
| Integrated solar-storage systems / Home appliance-style design / Seamless switching between grid-connected and off-grid modes / Stackable modular design / EMS energy management system for optimized peak-valley power consumption management |
||||
| Parameters | SW-A12000-32KWH | SW-A24000-48KWH | SW-A36000-64KWH | |
| Photovoltaic Parameters | ||||
| Maximum Input Power (W) | 12.0KW | 24.0KW | 36.0KW | |
| Maximum Input Voltage (V) | 500V | |||
| MPPT Operating Range (V) | 120~450V | |||
| MPPT Rated Voltage (V) | 200-450V | |||
| Start-up Voltage (V) | 120V | |||
| Maximum Input Current (A) | 160A | 160A*2 | 160A*3 | |
| Number of MPPT Channels | 2路 | 4路 | 6路 | |
| Number of Strings per MPPT Channel | 2/2 | 4/4 | 6/6 | |
| PV MPPT Efficiency (%) | 99% | |||
| AC Parameters (Input) | ||||
| Maximum Charging Power (kW) | 6.0KW | 12.0KW | 18.0KW | |
| Rated Voltage (Vac) | 208/220/230/240;L+N+PE | AC300-400V;L+L+L+N+PE | ||
| Rated Frequency (Hz) | 50/60 Hz (auto-switching) | |||
| Voltage Range (Vac) | 90~280±3(normal mode); 170~280±3(UPS mode) |
270~400±3(normal mode); 300~410±3(UPS mode) |
||
| Switching Time (ms) | 10(APP/UPS mode)/20(GEN mode) | |||
| Power Factor Range | ~1 (0.8 lead/0.8 lag, configurable) | |||
| Total Current Harmonic Distortion (at Rated Power) (%) |
<3% | |||
| AC Parameters (Off-Grid Side) | ||||
| Rated Output Power (kW) | 12.0KW | 24.0KW | 36.0KW | |
| Rated Output Voltage (Vac) | 208/220/230/240;L+N+PE | AC380-400V/208/220/230/240;L+N+PE | ||
| Rated Output Frequency (Hz) | 50/60Hz±0.1% | |||
| Overload Capacity in Battery Mode | 60s@102%-110%load;10s@110%-130%load; 3s@130%-150%load;0.2s@>150%load |
|||
| Conversion Efficiency (%) | 92-95% | |||
| AC Parameters (Diesel Generator Side) | ||||
| Rated Voltage (Vac) | 90~280±3(normal mode);170~280±3(UPS mode) | AC300-400V;L+L+L+N+PE | ||
| Rated Frequency (Hz) | 50/60 Hz (auto-switching) | |||
| Rated Input Power (kW) | 6KW | 12.0KW | 18.0KW | |
| Battery Specifications | ||||
| Nominal Voltage | 51.2V | |||
| Operating Voltage Range (V) | 48-58V | |||
| Battery Type | Lithium iron phosphate (LFP) | |||
| Battery Model | 314AH | |||
| Charge/Discharge Current | 300A/300A | 450A/450A | 600A/600A | |
| Number of Cells | 1P8S | 2P16S | ||
| Rated Capacity (kWh) | 32.0KWH | 48.0KWH | 64.0KWH | |
| Temperature Control System | ||||
| Temperature Control System | Automatic cooling / Air cooling | |||
| Fire protection system | ||||
| Passive fire protection | Hot gas aerosol fire suppression | |||
| Basic Specifications | ||||
| Operating Temperature Range (°C) | -25 to 60 (reduced capacity above 45) | |||
| Operating Altitude (m) | <4000 | |||
| Noise Emission (dB) | <30-60 | |||
| Protection Rating | IP20 | |||
| Relative Humidity Range (%) | 0–95%, non-condensing | |||
| Dimensions (W x H x D) (mm) |
800*660*780MM/100MM | 800*660*1130MM/100MM | 800*660*1530MM/100MM | |
| Weight (kg) | 293.0KG | 423.0KG | 550.0KG | |
| User Interface | LCD/APP | |||
| Cloud Communication Method | Wi-Fi, GPRS, 4G (optional) | |||
| Display Interface | LCD, RS485, CAN, | |||
| Certifications | UN38.3 MSDS CE | |||
| Safety Standards | IEC62109-1/-2 | |||
| EMC Standards | EN61000-6-1/-3,IEC61000 | |||