51.2V 314Ah Wheeled 16kWh Lithium-Ion Battery Pack
51.2V 314Ah wheeled home battery pack, 16,076 Wh capacity, 200A discharge rate, with Bluetooth/Wi-Fi, suitable for solar energy storage and UPS backup power.

Product Specifications
| Model | 51.2V314AH-LS |
| Rated Voltage | 51.2V |
| Rated Capacity | 314Ah |
| Rated Energy | 16076WH |
| Continuous Charging Current | 0-150A |
| Continuous Discharging Current | 0-200A |
| Charge Cut-off Voltage | 58.4V |
| Discharge Cut-off Voltage | 44.8-46.5V |
| Communication Interface | RS232、RS485、CAN、WiFi、Bluetooth |
| Number of Charge-Discharge Cycles | 8000 |
| Operating Conditions | Temperature: -20 °C to 60 °C; Humidity: 95% or less; Altitude: 4,000 m or less |
| Protection Functions | overvoltage, undervoltage, overload, short circuit, overheating, etc. |
| Product and Packaging Dimensions | 450*260*695/830*520*435mm |
| Product and Packaging Weight | 108.5/120.5kg |
| Note | |
| 1.The standard package includes Bluetooth and Wi-Fi modules, a mobile app, and a touchscreen. 2.Recommended solar panel capacity: >3000 W (for example, with an average daily sunshine duration of >6 hours). 3.Five-year warranty, project consulting, and prompt after-sales service provided by professional engineers. |
|