High-Voltage Rack-Mounted Energy Storage Battery Packs: 64 kWh, 96 kWh, 128 kWh, 160 kWh, 192 kWh, 256 kWh
Rack-mounted high-voltage energy storage battery pack, available in multiple configurations at 51.2V, featuring Grade A cells, equipped with EMS (Energy Management System), supporting bidirectional charging and discharging with reverse current protection, and suitable for commercial and industrial energy storage applications.
Product Specifications
| Rack-Mounted High-Voltage Energy Storage Battery Pack 64kWh / 96kWh / 128kWh / 160kWh / 192kWh / 256kWh Quick installation / Embedded battery modules / Supports expansion with up to 16 lithium-ion battery strings in series / Output voltage up to 819 V / Compatible with multiple power ratings / Supports multiple inverter protocols |
||||||
| Model BOS-G BOS-G Pro |
SW-G4-64KWH | SW-G6-96KWH | SW-G8-128KWH | SW-G10-160KWH | SW-G12-192KWH | SW-G16-256KWH |
| Key Specifications | ||||||
| Battery Type | LiFePO4 | |||||
| Energy Capacity (kWh) | 16.0KWH | |||||
| Standard Voltage (V) | 51.2V | |||||
| Nominal Capacity (Ah) | 314AH | |||||
| Maximum Number of Series Connections | 1P256S | |||||
| Number of Battery Modules in Series (Optional)3(Min) |
G-4 | G-6 | G-8 | G-10 | G-12 | G-16 |
| System Rated Voltage (V) | 204.8V | 307.2V | 409.6V | 512.0V | 614.4V | 819.2V |
| System Operating Voltage (V) | 166.4-232V | 252-348V | 332.8~467.2 | 420~580V | 499.2~700V | 672-928V |
| System Energy Capacity (kWh) | 64.3KWH | 96.5KWH | 128.6KWH | 160.8KWH | 193.0KWH | 257.28KWH |
| Rated DC Power (kW) | 30.0KW | 45.0KW | 60.0KW | 70.0-80.0KW | 90.0-100.0KW | 120-125.0KW |
| Charge/Discharge Current (A)² | Recommended value:100A/100A | |||||
| maximum value:150A/150A | ||||||
| Peak discharge:350A(2mins,25℃) | ||||||
| Operating Temperature (°C) | Charging:0℃~55℃/discharge: -20℃~55℃ | |||||
| Communication Method | CAN2.0/RS485 | |||||
| Relative Humidity | 5~85%RH | |||||
| Altitude | ≤3500m | |||||
| Enclosure Protection Rating | IP20 | |||||
| Single Module Dimensions (mm) | 440*720*250MM | |||||
| Dimensions (W/D/H mm) | 530*800*1250MM | 530*800*1900MM | 530*800*2420MM | 530*800*1600MM/2 | 530*800*1900MM/2 | 530*800*2420MM/2 |
| Weight (kg) | 538.0KG | 768.0KG | 1060.0KG | 1320.0KG | 1580.0KG | 2100.0KG |
| Mounting Method | discharge | |||||
| Storage Temperature Range (°C) | 0℃~35℃ | |||||
| Cycle Life | ≥6000(25℃±2℃,0.5C/0.5C,90%DOD,70%EOL) | |||||
| Warranty Period | 5 years | |||||
| Certifications | CE,IEC62619,VDE2510-50,UN38.3,MSDS | |||||
| [1] Available capacity; test conditions: 0.2C/0.3C charge/discharge at 25°C, 90% depth of discharge. Available capacity may vary depending on system configuration parameters. [2] Current is affected by temperature and SOC. [3] The warranty is valid for the warranty period or the cumulative discharge capacity, whichever comes first. |
||||||