3.5 kW / 2.5 kWh Home Solar-Storage Hybrid System: Wall-Mounted, Portable, Wheeled, 220V Lithium Iron Phosphate Emergency Power Supply
Residential wall-mounted all-in-one unit, 2.5–3.5 kW, 2560 Wh capacity, supports 110 V/230 V output, MPPT solar charging, suitable for home energy storage, UPS backup power, and other applications.

Product Specifications
| Model | SW2.5-3.5KW |
| Battery | |
| Nominal voltage | 25.6V |
| Nominal capacity | 100Ah |
| Rated energy | 2560WH |
| Charge termination voltage | 29.2V |
| Discharge termination voltage | 22.4-23.2V |
| Inverter | |
| Rated Power | 3.5KW |
| Input frequency | 60Hz/50Hz |
| Solar/Mains charging input | 1500W(30-115V)PV+AC 120A,MPPT60A |
| Output voltage | 100V/110V/220V/230VAC±5% |
Output waveform |
Pure Sine Wave |
| Commnication interface | RS232、RS485、CAN |
| Work envronment | Temperature:-20°~60°;Humidity:≤95%;Altitude ≤4000m |
| Protection features | Over voltage,low voltage,overload,short circuit,over temperature,etc. |
| Product &package size | 580*410*150/650*490*250mm |
| Product &package weight | 34.5/41kg |
