Custom-made AGM Start-Stop Battery 12V 35-105Ah, High CCA, for Japanese and German Cars (60/70/80/92Ah)
AGM batteries utilize glass fiber adsorption and gas composite technology to deliver a maintenance-free, long-lasting, and highly reliable energy storage solution, making them the preferred choice for automotive start-stop systems, industrial energy storage, and specialized equipment. Their core advantage lies in their ability to meet high-frequency, high-stability power demands while reducing total cost of ownership, making them an ideal upgrade over traditional lead-acid technology.
| Chemical Type | Lead-acid battery | Brand | Jiangxi Shangwei Technology Co.,Ltd |
|---|---|---|---|
| Model | AGM Battery | Item Number | Automotive AGM Battery |
| Rated capacity | 12V60AH~12V105AH | Dimensions | Customizable |
| Voltage | 12 | Uses | Power supply for RVs, marine equipment, emergency backup power, and UPS system energy storage, suitable for outdoor mobile and backup power applications |
| Type | AGM | Compatible Models | Buick Regal, Volkswagen Sagitar, Audi Q5L, Mercedes-Benz C-Class, BMW 5 Series, Hongqi HS5, BMW X5, Porsche Cayenne, Mercedes-Benz S-Class, Land Rover Range Rover |
| Specifications | 6-QTF--60(60AH),6-QTF--70(70AH),6-QTF--80(80AH),6-QTF--92(92AH),6-QTF--105(105AH) | Major downstream platforms | Independent website |
| Main Sales Regions | Africa, Europe, South America, Southeast Asia, North America, Northeast Asia, the Middle East, Other | Is this a cross-border export-for-resale arrangement | yes |
| Rated capacity(Ah) | 60-105Ah | Cold-start current(CCA) | 660-950 |
Product Specifications
| AGM BATTERY | ||||||
| Model | Capacity | Dimension(mm) | Weight | CCA | ||
| (Ah) | Length | Width | Height | (Kg) | ||
| 6-QTF-60 | 60 | 242 | 175 | 190 | 17.5 | 660 |
| 6-QTF-70 | 70 | 278 | 175 | 190 | 20.3 | 720 |
| 6-QTF-80 | 80 | 315 | 175 | 190 | 22.7 | 800 |
| 6-QTF-92 | 92 | 353 | 175 | 190 | 25.3 | 850 |
| 6-QTF-105 | 105 | 394 | 175 | 190 | 28 | 950 |